<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a Reusable Shape with Visio Shape Data Support</title>
	<atom:link href="http://www.farfromfearless.com/2009/04/15/creating-a-reusable-shape-with-visio-shape-data-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farfromfearless.com/2009/04/15/creating-a-reusable-shape-with-visio-shape-data-support/</link>
	<description>Personal blog of Chris Murphy</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:11:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Visio Productivity Tips &#124; farfromfearless</title>
		<link>http://www.farfromfearless.com/2009/04/15/creating-a-reusable-shape-with-visio-shape-data-support/#comment-18414</link>
		<dc:creator>Visio Productivity Tips &#124; farfromfearless</dc:creator>
		<pubDate>Thu, 11 Mar 2010 12:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.farfromfearless.com/?p=419#comment-18414</guid>
		<description>[...] Shape Data can improve the task of updating and manage these shapes by automating the data-entry task. I won’t go into great detail here, but if you want more information about how to accomplish this, take a read through my tutorial: Creating a Reusable Shape with Visio Shape Data Support. [...]</description>
		<content:encoded><![CDATA[<p>[...] Shape Data can improve the task of updating and manage these shapes by automating the data-entry task. I won’t go into great detail here, but if you want more information about how to accomplish this, take a read through my tutorial: Creating a Reusable Shape with Visio Shape Data Support. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anil</title>
		<link>http://www.farfromfearless.com/2009/04/15/creating-a-reusable-shape-with-visio-shape-data-support/#comment-18316</link>
		<dc:creator>anil</dc:creator>
		<pubDate>Mon, 07 Dec 2009 15:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.farfromfearless.com/?p=419#comment-18316</guid>
		<description>Hi Chris et al,

Have copied a visio page containing created date in it.
When I tried to change the created date, since it was showing as per the previously created page, I could not do so, am getting the same date. Please help me to change it.
Regards,
Anil</description>
		<content:encoded><![CDATA[<p>Hi Chris et al,</p>
<p>Have copied a visio page containing created date in it.<br />
When I tried to change the created date, since it was showing as per the previously created page, I could not do so, am getting the same date. Please help me to change it.<br />
Regards,<br />
Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.farfromfearless.com/2009/04/15/creating-a-reusable-shape-with-visio-shape-data-support/#comment-18239</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 24 Sep 2009 12:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.farfromfearless.com/?p=419#comment-18239</guid>
		<description>very helpful, thank you for the article.</description>
		<content:encoded><![CDATA[<p>very helpful, thank you for the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy</title>
		<link>http://www.farfromfearless.com/2009/04/15/creating-a-reusable-shape-with-visio-shape-data-support/#comment-18238</link>
		<dc:creator>Visio Guy</dc:creator>
		<pubDate>Wed, 23 Sep 2009 12:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.farfromfearless.com/?p=419#comment-18238</guid>
		<description>@Cid

Do you mean that shapes that actually have Shape Data aren&#039;t displaying fields when you Ctrl+Click? 

If shapes don&#039;t have any data, then they won&#039;t display anything.

Another suspect--shapes buried in groups--doesn&#039;t foil the Save As Web. You can still Ctrl+Click these in the web page and see their data.</description>
		<content:encoded><![CDATA[<p>@Cid</p>
<p>Do you mean that shapes that actually have Shape Data aren&#8217;t displaying fields when you Ctrl+Click? </p>
<p>If shapes don&#8217;t have any data, then they won&#8217;t display anything.</p>
<p>Another suspect&#8211;shapes buried in groups&#8211;doesn&#8217;t foil the Save As Web. You can still Ctrl+Click these in the web page and see their data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cid</title>
		<link>http://www.farfromfearless.com/2009/04/15/creating-a-reusable-shape-with-visio-shape-data-support/#comment-18229</link>
		<dc:creator>Cid</dc:creator>
		<pubDate>Wed, 16 Sep 2009 23:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.farfromfearless.com/?p=419#comment-18229</guid>
		<description>Hi Chris, 
I hope you can guide me on this question re: Visio 2007 that I&#039;m running into. When I go Save as a Web Page and &quot;publish&quot; a Visio doc and I checked off Details (shape data)and it sets the doc into html.  Once in html why certain shapes display the details when I press Ctrl+click and some others don&#039;t?  I have not done anything differently from one shape to another.  Only that these shapes are updated by an ODBC data. Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Hi Chris,<br />
I hope you can guide me on this question re: Visio 2007 that I&#8217;m running into. When I go Save as a Web Page and &#8220;publish&#8221; a Visio doc and I checked off Details (shape data)and it sets the doc into html.  Once in html why certain shapes display the details when I press Ctrl+click and some others don&#8217;t?  I have not done anything differently from one shape to another.  Only that these shapes are updated by an ODBC data. Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william</title>
		<link>http://www.farfromfearless.com/2009/04/15/creating-a-reusable-shape-with-visio-shape-data-support/#comment-18198</link>
		<dc:creator>william</dc:creator>
		<pubDate>Thu, 20 Aug 2009 02:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.farfromfearless.com/?p=419#comment-18198</guid>
		<description>thats a very nice software i would like to know more about this Visio software for my reference and conscesion of my works</description>
		<content:encoded><![CDATA[<p>thats a very nice software i would like to know more about this Visio software for my reference and conscesion of my works</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strakos</title>
		<link>http://www.farfromfearless.com/2009/04/15/creating-a-reusable-shape-with-visio-shape-data-support/#comment-18187</link>
		<dc:creator>Strakos</dc:creator>
		<pubDate>Sat, 08 Aug 2009 08:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.farfromfearless.com/?p=419#comment-18187</guid>
		<description>http://www.forumfokurtu.com/

We&#039;ll everyone expected</description>
		<content:encoded><![CDATA[<p><a href="http://www.forumfokurtu.com/" rel="nofollow" onclick="urchinTracker('/outgoing/www.forumfokurtu.com/?referer=');">http://www.forumfokurtu.com/</a></p>
<p>We&#8217;ll everyone expected</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bedava indir</title>
		<link>http://www.farfromfearless.com/2009/04/15/creating-a-reusable-shape-with-visio-shape-data-support/#comment-18157</link>
		<dc:creator>bedava indir</dc:creator>
		<pubDate>Tue, 07 Jul 2009 13:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.farfromfearless.com/?p=419#comment-18157</guid>
		<description>te?ekkür ederim.</description>
		<content:encoded><![CDATA[<p>te?ekkür ederim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Murphy</title>
		<link>http://www.farfromfearless.com/2009/04/15/creating-a-reusable-shape-with-visio-shape-data-support/#comment-18102</link>
		<dc:creator>Chris Murphy</dc:creator>
		<pubDate>Mon, 25 May 2009 23:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.farfromfearless.com/?p=419#comment-18102</guid>
		<description>Hi Raj, glad you found this posting useful -- I had to figure a lot of this out from various sources online and on MSDN, so I hope others like yourself will find value in it.</description>
		<content:encoded><![CDATA[<p>Hi Raj, glad you found this posting useful &#8212; I had to figure a lot of this out from various sources online and on MSDN, so I hope others like yourself will find value in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.farfromfearless.com/2009/04/15/creating-a-reusable-shape-with-visio-shape-data-support/#comment-18101</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Mon, 25 May 2009 23:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.farfromfearless.com/?p=419#comment-18101</guid>
		<description>Thanks for posting this article - it helped me get a quick custom shape done.  I appreciate it.  If you have done anything to change data in one shaped based on data from another shape, I would be interested in that.

Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this article &#8211; it helped me get a quick custom shape done.  I appreciate it.  If you have done anything to change data in one shaped based on data from another shape, I would be interested in that.</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
